An UNOFFICIAL Clitheroe Football Club website

 





UniBond League Division One (North) 2010/11


as at 18:30 Saturday 4th September 2010

Pos   Pd W D L F A Pts
1 Chorley 3 3 0 0 16 3 9
2 Clitheroe 4 2 2 0 11 5 8
3 Trafford 4 2 2 0 11 6 8
4 Skelmersdale United 3 2 1 0 8 4 7
5 Lancaster City 4 2 1 1 9 6 7
6 AFC Fylde 4 2 1 1 7 5 7
7 Warrington Town 4 1 3 0 6 4 6
8 Bamber Bridge 2 2 0 0 2 0 6
9 Curzon Ashton 3 2 0 1 6 7 6
10 Woodley Sports 3 2 0 1 3 7 6
11 Salford City 4 1 2 1 7 7 5
12 Witton Albion 4 1 2 1 3 4 5
13 Harrogate Railway Athletic 3 1 1 1 8 7 4
14 Wakefield 4 1 1 2 6 5 4
15 Chester 2 1 1 0 3 2 4
16 Cammell Laird 2 1 0 1 4 1 3
17 Prescot Cables 3 0 2 1 3 4 2
18 Durham City 3 0 2 1 1 2 2
19 Ossett Albion 4 0 2 2 5 9 2
20 Mossley 3 0 1 2 1 7 1
21 Garforth Town 4 0 1 3 4 11 1
22 Radcliffe Borough 4 0 1 3 3 13 1
23 Leigh Genesis 4 0 0 4 2 10 0
                 

*

   
> Back to home page

Last updated : Saturday September 04, 2010 at 18:28
  www.clitheroefc.co.uk -