An UNOFFICIAL Clitheroe Football Club website

 





UniBond League Division One (North) 2009/10


as at 20:00 Thursday 11th March

Pos   Pd W D L F A Pts
1 Lancaster City 29 23 1 5 75 30 70
2 FC Halifax Town 28 20 6 2 70 24 66
3 Skelmersdale United 32 18 6 8 65 43 60
4 Colwyn Bay 30 19 3 8 61 40 60
5 Curzon Ashton * 29 18 7 4 67 30 58
6 Leigh Genesis 30 15 5 10 62 39 50
7 Clitheroe 29 14 6 9 51 41 48
8 Radcliffe Borough 28 13 4 11 44 50 43
9 Trafford 31 12 6 13 60 48 42
10 AFC Fylde 32 12 6 14 51 54 42
11 Warrington Town 30 13 3 14 45 50 42
12 Mossley 27 10 9 8 38 36 39
13 Bamber Bridge 31 10 7 14 40 49 37
14 Chorley 29 10 7 12 41 54 37
15 Prescot Cables 32 10 7 15 35 55 37
16 Woodley Sports 32 8 12 12 40 49 36
17 Wakefield 29 6 11 12 33 40 29
18 Garforth Town 30 7 7 16 44 61 28
19 Salford City 27 7 5 15 33 53 26
20 Harrogate Railway Athletic * 28 6 6 16 31 62 21
21 Ossett Albion 29 5 4 20 37 70 19
22 Rossendale United 30 4 4 22 26 71 16
                 

* Curzon Ashton and Harrogate RA both deducted 3 points for playing an ineligible player

> Back to home page

Last updated : Thursday March 11, 2010 at 20:04
  www.clitheroefc.co.uk -